
|
Research - Science & Engineering
|
| Recipient | Carnegie Mellon University |
| City | Pittsburgh, PA |
| Description | Towards developing automated methods for analyzing brain function using brain imaging and computer modeling.
|
| Recipient | Missouri Botanical Garden |
| City | St. Louis, MO |
| Description | To create a web-based research encyclopedia of 18th and 19th century botanical systematic literature.
|
| Recipient | North Carolina State University |
| City | Raleigh, NC |
| Description | To support the synthesis of new materials using RNA-mediated evolutionary chemistry.
|
| Recipient | Stanford University |
| City | Stanford, CA |
| Description | To initiate research in the application of ultrafast x-rays to the chemical dynamics of
photo-induced electron transfer.
|
| Recipient | University of Arkansas |
| City | Fayetteville, AR |
| Description | To study the stability of water on Mars using a large environmental chamber.
|
| Recipient | University of California, Los Angeles |
| City | Los Angeles, CA |
| Description | To provide equipment and personnel for research
on human and artifical vision.
|
| Recipient | University of Hawaii at Manoa |
| City | Honolulu, HI |
| Description | To support the acquisition of geochemical equipment for studying the origins of the solar system.
|
| Recipient | University of Kansas |
| City | Lawrence, KS |
| Description | To establish a stable isotope laboratory for environmental and
paleoenvironmental research and training.
|
| Recipient | University of Maryland, College Park |
| City | College Park, MD |
| Description | To equip a laboratory for combinatorial nanosynthesis and multiscale characterization.
|
| Recipient | University of New Mexico |
| City | Albuquerque, NM |
| Description | To establish a nanofluidics laboratory focused on new approaches to protein separations.
|
| Recipient | Washington State University |
| City | Pullman, WA |
| Description | To establish a laboratory for the development of novel bone implant materials.
|
| Recipient | West Virginia University |
| City | Morgantown, WV |
| Description | To study the spatiotemporal dynamics of complex chemical systems.
|

|
| Recipient | Doheny Eye Institute |
| City | Los Angeles, CA |
| Description | To support the intraocular retinal prosthesis program.
|
| Recipient | George Washington University |
| City | Washington, DC |
| Description | To combine a MALDI mass spectrometer with a scanning near-field optical microscope to obtain images of protein distribution in living
cells and tissues.
|
| Recipient | Jackson Laboratory |
| City | Bar Harbor, ME |
| Description | For research into gene function and expression at the cellular and subcellular levels using a new generation of confocal microscopy techniques.
|
| Recipient | Memorial Sloan-Kettering Cancer Center |
| City | New York, NY |
| Description | To explore the molecular and cellular mechanisms of cancer metastasis using imaging methods and molecular biology techniques.
|
| Recipient | Tulane University |
| City | New Orleans, LA |
| Description | To develop adult stem cells for research use, and specifically to study the molecular mechanisms used by stem cells to repair tissue damage.
|
| Recipient | University of Wisconsin, Madison |
| City | Madison, WI |
| Description | To study the biological mechanisms that cause undifferentiated embryonic stem cells to develop into cells with highly specific functions.
|
| Recipient | Washington University in St. Louis |
| City | St. Louis, MO |
| Description | To explore how the microbial community that inhabits the gut influences nutrition, immunity, cancer risks and other aspects of human health.
|

Grants awarded prior to new criteria and geographic restrictions as of August 2008.
|
| Recipient | California Lutheran University |
| City | Thousand Oaks, CA |
| Description | For equipment to enhance a new bioengineering major focused
on mechanobiology.
|
| Recipient | California State University, San Bernardino |
| City | San Bernardino, CA |
| Description | To construct and equip an astronomical observatory.
|
| Recipient | College of Santa Fe |
| City | Santa Fe, NM |
| Description | To support a new interdisciplinary major in documentary studies.
|
| Recipient | Dickinson College |
| City | Carlisle, PA |
| Description | To equip two new laboratories and a smart classroom for interdisciplinary studies in archaeology and anthropology.
|
| Recipient | LeTourneau University |
| City | Longview, TX |
| Description | To develop laboratory modules that will strengthen conceptual links across the engineering disciplines.
|
| Recipient | Macalester College |
| City | Saint Paul, MN |
| Description | To develop a cross-disciplinary curriculum in data fluency.
|
| Recipient | Mississippi College |
| City | Clinton, MS |
| Description | To enhance and expand instrumentation for chemistry.
|
| Recipient | Occidental College |
| City | Los Angeles, CA |
| Description | To establish a technology-based center for intercultural partnerships.
|
| Recipient | St. Olaf College |
| City | Northfield, MN |
| Description | To revise the chemistry curriculum by incorporating environmentally
benign approaches called green chemistry.
|
| Recipient | University of Richmond |
| City | Richmond, VA |
| Description | To integrate the topic of responsible leadership across the arts and science curricula at three partner institutions.
|
| Recipient | Westmont College |
| City | Santa Barbara, CA |
| Description | To replace the telescope and upgrade the infrastructure for an existing observatory.
|
| Recipient | Willamette University |
| City | Salem, OR |
| Description | To develop an interdisciplinary minor in arts and technology.
|

|
Arts and Culture
|
| Recipient | Henry E. Huntington Library |
| City | San Marino, CA |
| Description | To further scholarly research and educational activities by equipping a new research center.
|
| Recipient | Inner-City Arts |
| City | Los Angeles, CA |
| Description | To provide arts education programming to an increased number of disadvantaged
children by expanding the agency's campus in downtown Los Angeles.
|
| Recipient | Shakespeare Festival/LA |
| City | Los Angeles, CA |
| Description | To expand Will Power to Youth, an arts-based youth development, literacy and employment program for disadvantaged teens and young adults.
|
Civic and Community
|
| Recipient | Center for Nonprofit Management |
| City | Los Angeles, CA |
| Description | To improve the nonprofit sector's ability to serve low-income populations by enhancing and supporting the Healthy City Asset Mapping Project.
|
| Recipient | Church of Our Saviour |
| City | El Monte, CA |
| Description | To expand after-school programs for disadvantaged youth by furnishing and equipping the new Kids' Campus Youth Center and providing support for start-up operations.
|
| Recipient | Downtown Women's Center |
| City | Los Angeles, CA |
| Description | To expand and enhance services to mentally ill and elderly homeless women by providing support for improvements to its facilities and program.
|
| Recipient | Florence Crittenton Center |
| City | Los Angeles, CA |
| Description | To expand the agency's capacity to provide services for abused and neglected children, though a comprehensive fundraising program.
|
| Recipient | Painted Turtle |
| City | Santa Monica, CA |
| Description | To support a camping program for children with life-threatening illnesses and their families by underwriting cabin construction costs and start-up operations.
|
| Recipient | Sheriff's Youth Foundation of Los Angeles County |
| City | Monterey Park, CA |
| Description | To expand a comprehensive after-school program for disadvantaged children by constructing a new Youth Activity Center.
|
| Recipient | Toberman Settlement House, Inc. |
| City | San Pedro, CA |
| Description | To expand academic and family support programs by constructing new facilities in the Los Angeles Harbor area.
|
| Recipient | Western Center on Law and Poverty |
| City | Los Angeles, CA |
| Description | To increase the number of skilled advocates in Southern California to help foster children and their caregivers access public benefits and services.
|
Precollegiate Education
|
| Recipient | California State University, Northridge |
| City | Northridge, CA |
| Description | To better prepare aspiring K-12 instructors by developing a
Teachers-in-Residence initiative as part of a model teacher education program.
|
| Recipient | Cathedral High School |
| City | Los Angeles, CA |
| Description | To provide a college preparatory education for an expanded enrollment of low-income students by constructing a new building on the school's inner-city campus.
|
| Recipient | Los Angeles County High School for the Arts Foundation |
| City | Los Angeles, CA |
| Description | To establish a Science, Technology and Arts Resource Laboratory to integrate and enhance academic and arts instruction.
|
| Recipient | Rx for Reading |
| City | Los Angeles, CA |
| Description | To expand Waterford, a computer-based reading program for kindergarten and first grade students, in additional classrooms.
|
Early Learning Program
|
| Recipient | Lennox School District |
| City | Lennox, CA |
| Description | To improve school readiness and enhance educational opportunities for low-income children by constructing new classrooms.
|
| Recipient | St. Anne's |
| City | Los Angeles, CA |
| Description | To establish a Child Development Center as part of a new transitional housing facility for young mothers emancipated from the foster care and probation systems.
|
Health Care
|
| Recipient | National Health Foundation |
| City | Los Angeles, CA |
| Description | Joint project with Maternal and Child Health Access and Neighborhood Legal Services to expand health care coverage for low-income children.
|